| COMPANY | LOCATION | DAIRY EXECUTIVE | TYPE | PARENT COMPANY | FY END | 2021 Sales | ||
|---|---|---|---|---|---|---|---|---|
| 50 | Winona Foods | Green Bay, WI | David Meyer, owner/vice president | Pr | 31-Dec | $724.00 | ||
| Processed cheese, processed cheese food, processed cheese spreads, goat cheese spreads, cold pack cheeses, cheese sauce; natural cheeses (Asiago, Cojita, Parmesan, Romano, cheddar, Gouda, fontina, Swiss, Edam, cracker cut cheeses, cream cheese, Neufchatel cheese, mozzarella, feta, queso blanco, ricotta, veined cheeses, specialty cheeses). | ||||||||
| 51 tie | BelGioioso Cheese Inc. | Green Bay, WI | Errico Auricchio, president | Pr | 31-Dec | $600.0* | ||
| Specialty cheeses. | ||||||||
| 51 tie | Shehadey Family Foods | Fresno, CA | Richard Shehadey, chairman and CEO | Pr | 30-Sep | $600.0* | ||
| Milk, eggnog, buttermilk, sour cream, whipped topping, half & half, cream, whipping cream, ice cream, yogurt, butter, juice. | ||||||||
| 53 | Crystal Creamery Inc. | Modesto, CA | Dennis Roberts, president and CEO | Pr | 31-Dec | $550.00 | ||
| Conventional and organic milk, conventional and organic ice cream, conventional and organic cottage cheese and sour cream, juices/drinks, bulk butter, milk powders. | ||||||||
| 54 tie | Bel Brands USA | Chicago, IL | Bill Graham, CEO, USA | Pr | Bel Group, Paris, France | 31-Dec | $500.0* | |
| Natural and processed cheeses, cheese spreads, cold-pack cheese, cheese snacks, cheese snacks with functional ingredients, dips. | ||||||||
| 54 tie | Blue Bell Creameries | Brenham, TX | Ricky Dickson, CEO and president | Pr | 31-Dec | $500.0* | ||
| Ice cream, novelties, sherbet. | ||||||||
| 56 | Stoneyfield Organic | Londonderry, NH | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 12/31/2021 | $437.00 | |
| Yogurt, Greek yogurt, milk, smoothies, frozen yogurt, heavy whipping cream, half & half, baby and kids yogurt. | ||||||||
| 57 | Berner Food and Beverage LLC | Dakota, IL | Kurt Seagrist, CEO | Pr | 31-Dec | $433.0* | ||
| Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||||||||
| 58 tie | Turkey Hill Dairy | Conestoga, PA | Andy Jacobs, CEO | Pr | 1-Feb | $430.00 | ||
| Milk, ice cream, frozen novelties, sherbet, iced tea/coffee, fruit drinks, tea plus water, eggnog. | ||||||||
| 58 tie | Ornua Ingredients North America | Hilbert, WI | Rick Pedersen, president | C | Ornua, Dublin, Ireland | 31-Dec | $430.00 | |
| Functional cheese technologies; customized cheese formulations, process cheese, substitute, imitation and processed cheese ingredients, natural cheese solutions, slices, dices, shreds, dried/grated, bulk. | ||||||||
| 60 | Rockview Family Farms | City of Industry, CA | Ted DeGroot, principal and general manager | Pr | 31-Dec | $423.0* | ||
| Milk, creamers, cream, half & half, buttermilk, cottage cheese, yogurt, butter, whipped topping, orange juice. | ||||||||
| 61 | Gehl Foods LLC | Germantown, WI | Craig Lemieux, CEO | Pr | 31-Oct | $412.0* | ||
| Aseptic products: cheese sauces, chili sauces, pudding, dairy-based ready-to-drink beverages, creamers. | ||||||||
| 62 | Braum’s Inc. | Oklahoma City, OK | Drew Braum, president and CEO | Pr | 31-Dec | $400.0* | ||
| Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||||||||
| 63 | Stonyfield Farms | Londonderry, NH | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 12/31/2021 | $385.0* | |
| Yogurt, Greek yogurt, milk, smoothies, frozen yogurt, heavy whipping cream, half & half, baby and kids lineup. | ||||||||
| 64 | Mars Ice Cream | Burr Ridge, IL | Shaf Lalani, general manager, ice cream | Pr | Mars Inc., McLean, VA | 31-Dec | $376.8* | |
| Ice cream novelties (sticks, sandwiches, bars, cones, pints, cups). Note: revenue includes all Mars Inc. products. | ||||||||
| 65 | SmithFoods Inc. | Orrville, OH | Nate Schmid, president | Pr | 30-Sep | $350.0* | ||
| Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||||||||
| 66 | Gossner Foods Inc. | Logan, UT | Kristan Earl, president and CEO | Pr | 30-Sep | $345.7* | ||
| UHT milk, cream, cheese (Swiss, Baby Swiss, European-style Swiss, Muenster, asadaro, cheddar, fresh cheese curd). | ||||||||
| 67 | Brewster Cheese | Brewster, OH | Fritz Leeman, CEO | Pr | 31-Mar | $337.0* | ||
| Swiss cheese (traditional, reduced-fat, aged, Baby, lacey), whey protein, lactose. Note: Fiscal year end is in 2021. | ||||||||
| 68 | Meijer | Grand Rapids, MI | Rick Keyes, CEO | Pr | 31-Dec | $332.0* | ||
| Milk, coffee creams, cottage cheese, yogurt, sour cream, ice cream, novelties, juices, fruit drinks, teas. | ||||||||
| 69 | Byrne Dairy | Lafayette, NY | Carl Byrne, president and CEO | Pr | 31-Dec | $325.0* | ||
| Extended shelf-life and shelf-stable milk and cream, ice cream. | ||||||||
| 70 tie | Braum’s Inc. | Oklahoma City, OK | Drew Braum, president and CEO | Pr | 31-Dec | $320.0* | ||
| Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||||||||
| 70 tie | Shamrock Farms | Phoenix, AZ | Kent McClelland, president and CEO, Shamrock Foods | Pr | Shamrock Foods, Phoenix, AZ | 30-Sep | 320.0* | |
| Milk, specialty milks, creams, dairy-based protein beverages, dairy and plant-based hybrid protein beverages, sour cream, cottage cheese. | ||||||||
| 72 | Litehouse Inc. | Sandpoint, ID | Kelly Prior, president | ESOP | 31-Dec | $319.30 | ||
| Cheese, buttermilk, yogurt, dairy and nondairy dressings, dairy and nondairy dips, other nondairy products. | ||||||||
| 73 | High Desert Milk | Burley, ID | Randy Robinson, CEO | C | 1-Jun | $305.00 | ||
| Grade A nonfat dry milk powder, skim milk powder, buttermilk powder, butter, sweet cream. | ||||||||
| 74 | Wawa Inc. | Wawa, PA | Chris Gheysens, president and CEO | Pr | 31-Dec | $297.0* | ||
| Milk, heavy cream, half & half, juice, tea, fruit punch, ice cream mix, buttermilk, nondairy creamers, yogurt, sour cream, cottage cheese. | ||||||||
| 75 | Fage USA Dairy Industry Inc. | Johnstown, NY | Ioannis Ravanis, executive vice president, manufacturing and operations | Pr | Fage International, Strassen, Luxembourg | 31-Dec | $291.00 | |
| Greek yogurt, sour cream. | ||||||||
| 76 | Crystal Farms Dairy Co. | Minneapolis, MN | Robert V. Vitale, president and CEO, Post Holdings; Tim Bratland, president, Crystal Farms | Pu | Post Holdings, St. Louis, MO | 30-Sep | $252.0* | |
| Cheese, butter. Note: Sales reported are for Post Holdings' refrigerated retail segment, which includes some non-Crystal Farms products. | ||||||||
| 77 | Ellsworth Cooperative Creamery | Ellsworth, WI | Paul Bauer, CEO | C | 31-Dec | $237.0* | ||
| Cheese (curds, cheddar, specialty, Muenster), processed cheese. | ||||||||
| 78 | Clover Sonoma | Petaluma, CA | Marcus Benedetti, Chairman, Ken Gott, CEO | Pr | 31-Dec | $235.0* | ||
| Moon Milks, Clover the Rainbow kid's smoothies, milk, buttermilk, cream, half & half, whipped cream, ice cream, butter, kefir, cheese, yogurt, cream cheese, sour cream, cottage cheese, eggnog. | ||||||||
| 79 | Berner Food and Beverage LLC | Dakota, IL | Kurt Seagrist, CEO | Pr | 31-Dec | $235.0* | ||
| Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||||||||
| 80 | Steuben Foods | Elma, NY | Julie Senko, co-president; Frank Balon, co-president | Pr | 31-Dec | $230.00 | ||
| Milk, milkshakes, horchatas, plant-based beverages, shakes, evaporated milk, sweetened condensed milk, coffee creamers, ice cream mix, coffee, tea, energy drinks, smoothies and more (most products aseptically packaged). | ||||||||
| 81 tie | United Dairy Inc. | Martins Ferry, OH | Joseph Carson, president | Pr | 31-Dec | $225.0* | ||
| Milk, orange juice, fruit drinks, ice tea, sour cream, dairy-based dips, cottage cheese, half & half, eggnog, ice cream, sherbet, frozen novelties. | ||||||||
| 81 tie | Continental Dairy Facilities | Coopersville, MI | Steve Cooper, president/general manager of dairy manufacturing operations | C | Select Milk Producers, Dallas, Texas | 31-Jul | $225.0* | |
| Cream, condensed skim milk, nonfat dry milk powder, skimmed milk powder, butter, buttermilk powder, condensed buttermilk. | ||||||||
| 83 | Sovos Brands Intermediate Inc. | Berkeley, CA | Todd Lachman, president and CEO | Pr | 25-Dec | $211.5* | ||
| Yogurt, frozen yogurt gelato. Note: revenue reflects other products in the portfolio. | ||||||||
| 84 | Steuben Foods | Elma, NY | Julie Senko, co-president; Frank Balon, co-president | Pr | 31-Dec | $202.0* | ||
| Milk, milkshakes, horchatas, plant-based beverages, shakes, evaporated milk, sweetened condensed milk, coffee creamers, ice cream mix, coffee, tea, energy drinks, smoothies and more (most products aseptically packaged). | ||||||||
| 85 | Johanna Foods Inc. | Flemington, NJ | Robert Facchina, president and CEO | Pr | 31-Dec | $189.0* | ||
| Yogurt, juices/beverages, aseptic juices/drinks, teas. | ||||||||
| 86 | Schuman Cheese | Fairfield, NJ | Neal Schuman, CEO | Pr | 30-Sep | $177.20 | ||
| Cheese: Parmesan, copper kettle Parmesan, Asiago, mascarpone, Fontal, blue, Romano, Gorgonzola, cheese snacks. | ||||||||
| 87 | Super Store Industries | Lathrop, CA | Derek Jones, CEO | Pr | 31-Dec | $167.0* | ||
| Ice cream, yogurt, Greek yogurt, nondairy yogurt alternatives, cottage cheese, drinkable yogurt, smoothies, sour cream, ice cream, juice, tea, drinks. | ||||||||
| 88 | Clover Farms Dairy Co. | Reading, PA | Richard L. Hartman, president | Pr | 31-Dec | $164.0* | ||
| Milk, eggnog, half & half, cream, light cream, whipping cream, water, iced tea, fruit drinks. | ||||||||
| 89 | Sartori Co. | Plymouth, WI | Jeff Schwager, CEO | Pr | 30-Jun | $146.0* | ||
| Specialty cheeses, Italian cheeses, cheddar cheeses. | ||||||||
| 90 | Baker Cheese Factory Inc. | St. Cloud, WI | Brian Baker, president | Pr | 31-Dec | $142.0* | ||
| String cheese. | ||||||||
| 91 | Cloverland Dairy L.P. | Baltimore, MD | Ralph Kemp, president | Pr | 31-Dec | $132.00 | ||
| Milk, flavored milk, cream, eggnog, buttermilk, sour cream, yogurt, cottage cheese, cream cheese, ice cream mixes, apple juice, orange juice, grape juice, lemonade, iced tea. | ||||||||
| 92 | Anderson Erickson Dairy Co. | Des Moines, IA | Miriam Erickson Brown, chair and CEO | Pr | 31-Dec | $126.0* | ||
| Milk, lactose-free milk, buttermilk, creams, cottage cheese, dairy dips, yogurt, sour cream, lemonade, juice. | ||||||||
| 93 tie | Hershey's Creamery Company | Harrisburg, PA | George Hugh Holder, president | Pu | 31-Dec | $117.00 | ||
| Ice cream, frozen yogurt, sherbet, ices, ice cream cakes, frozen novelties. | ||||||||
| 93 tie | Arla Foods USA Inc. | Basking Ridge, NJ | Simon Stevens, executive vice president, international | C | Arla Foods, Amba, Denmark | 31-Dec | $117.00 | |
| Cheese: Havarti, Gouda, Edam, fontina, blue, Muenster, cheddar, Camembert, brie, cream cheese. Note: Sales converted from euros to U.S. dollars using 2020 average exchange rate from IRS. | ||||||||
| 95 | Galliker Dairy Co. | Johnstown, PA | Louis G. Galliker, III, president | Pr | 31-Dec | $105.0* | ||
| Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||||||||
| 96 | Biery Cheese | Louisville, OH | Ben Biery, CEO | Pr | 31-Dec | $100.0* | ||
| Natural and processed cheeses (cheddar, colby, Muenster, pepperoni cheese, hot pepper, Swiss, mozzarella, Gouda, colby jack, provolone, cheese blends, snacking cheese, flavored cheese, party trays), vegan/plant-based cheese alternatives. | ||||||||
| 97 | Perry's Ice Cream Company Inc. | Akron, NY | Robert Denning, president and CEO | Pr | 31-Dec | $99.0* | ||
| Ice cream, frozen yogurt, sherbet, sorbet, nondairy frozen desserts, frozen novelties. | ||||||||
| 98 | Southeast Milk Inc. | Belleview, FL | Todd Proffitt, CEO | C | 9/30/2021 | $95.0* | ||
| Milk, concentrated milk, cream. | ||||||||
| 99 | KanPak U.S. | Wichita, KS | Larry McGill, CEO | Pr | Golden State Foods, Irvine, CA | 31-Dec | $74.3* | |
| Smoothies, iced coffee, coffee creamers, tea, specialty beverages, soft-serve ice cream, yogurt, desserts, extended-shelf-life drinks, protein shakes. | ||||||||
| 100 | Valley Queen Cheese Factory Inc. | Milbank, SD | Doug Wilke, CEO | Pr | 31-Dec | $170.0* | ||
| Cheese (reduced-fat cheddar, cheddar, cheddar-jalapeño, colby, colby jack, colby pepper jack, cracked black pepper cheddar, garlic jalapeño-cheddar, Monterey Jack, Monterey Jack chipotle, Monterey Jack pepper, Tuscan herb cheddar, reduced-fat colby jack), lactose, whey protein concentrate, anhydrous milkfat. | ||||||||
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing