| Company | Rank 2005 | Rank 2004 |
| Agri-Mark Inc. | 27 | 28 |
| Alto Dairy Cooperative | 35 | 38 |
| Anderson Erickson Dairy | 70 | 68 |
| Associated Milk Producers Inc. | 14 | 16 |
| Bareman Dairy Inc. | 77 | 84 |
| Bel/Kaukauna USA | 64 | N/R |
| Ben & Jerry’s Homemade Inc. | 43 | 48 |
| Berner Foods Inc. | 85 | 82 |
| Blue Bell Creameries | 46 | 45 |
| Bluegrass Dairy and Food LLC | 100 | N/R |
| Bongards Creameries | 52 | 60 |
| Bongrain North America | 31 | 31 |
| W.H. Braum Inc. | 47 | 41 |
| Brewster Dairy Inc. | 76 | 65 |
| H.E. Butt Grocery Co. (HEB) | 34 | 35 |
| California Dairies Inc. | 15 | 17 |
| Carvel Corp. | 51 | 50 |
| Cass-Clay Creamery Inc. | 80 | 85 |
| Century Foods International | 79 | 78 |
| Clover Farms Dairy Co. | 74 | 74 |
| Cloverland/Green Spring Dairy | 73 | 76 |
| ConAgra Foods Inc. | 19 | 18 |
| CoolBrands Int’l Inc. | 29 | 25 |
| Crystal Cream & Butter Co. | 56 | 57 |
| Dairy Farmers of America Inc. | 6 | 10 |
| Dannon Co. Inc., The | 25 | 29 |
| Davisco Foods International Inc. | 37 | 34 |
| Dean Foods Co. | 1 | 1 |
| Dreyer’s Grand Ice Cream Inc. | 9 | 7 |
| F&A Dairy Products Inc. | 66 | 77 |
| Farmland Dairies LLC (formerly Parmalat USA) | 48 | 26 |
| Fieldbrook Foods Corp. | 88 | 86 |
| First District Association | 44 | 49 |
| Foremost Farms USA | 12 | 13 |
| Foster Farms Dairy | 41 | 42 |
| Friendly Ice Cream Corp. | 50 | 52 |
| Joseph Gallo Farms | 91 | N/R |
| Giant Food LLC | 75 | 46* |
| Glanbia Foods Inc. | 30 | 33 |
| Good Humor-Breyers Ice Cream | 10 | 11 |
| Gossner Foods Inc. | 62 | 72 |
| Grande Cheese Co. | 65 | N/R |
| Grassland Dairy Products Inc. | 40 | 40 |
| Great Lakes Cheese Co. | 13 | 20 |
| Guida’s Milk & Ice Cream | 71 | 71 |
| HP Hood LLC | 7 | 5 |
| Hershey Creamery Co. | 83 | 83 |
| Hilmar Cheese Co. Inc. | 26 | 30 |
| Hunter Farms | 87 | 90 |
| Instantwhip Foods Inc. | 68 | 66 |
| Johanna Foods Inc. | 63 | 61 |
| Kozy Shack Enterprises | 81 | 80 |
| Kraft Foods Inc. | 2 | 2 |
| Kroger Co., The | 5 | 4 |
| Land O’Lakes Inc. | 3 | 3 |
| Leprino Foods Co. | 8 | 8 |
| Masterfoods USA | 67 | 64 |
| Md. and Va. Milk Producers Co-op | 24 | 44 |
| Michigan Milk Producers Association | 61 | 63 |
| Milkco Inc. | 69 | 70 |
| National Dairy Holdings LP | 11 | 12 |
| Nestlé USA | 36 | 37 |
| Oakhurst Dairy | 84 | 87 |
| O-AT-KA Milk Prod. Co-op Inc. | 60 | 62 |
| Oberweis Dairy Inc. | 97 | 93 |
| Perry’s Ice Cream Co. Inc. | 94 | N/R |
| Plains Dairy | 96 | 92 |
| Plainview Milk Products Co-op | 89 | 88 |
| Prairie Farms Dairy Inc. | 17 | 9 |
| Producers Dairy Foods Inc. | 82 | 73 |
| Publix Super Markets | 32 | 27 |
| Safeway Dairy Group | 18 | 14 |
| Heartland Farms (formerly Santee Dairies Inc.) | 55 | 55 |
| Saputo Cheese USA Inc. | 21 | 23 |
| Sargento Foods Inc. | 33 | 32 |
| Sartori Food Corp. | 95 | N/R |
| Schneider’s Dairy Holdings Inc. | 90 | N/R |
| Schreiber Foods Inc. | 4 | 6 |
| Shamrock Farms | 53 | 53 |
| Smith Dairy Products Co. | 72 | 75 |
| Sorrento Lactalis/Lactalis USA | 22 | 21 |
| SouthWest Dairy | 92 | 91 |
| Stonyfield Farm Inc. | 57 | 59 |
| Super Store Industries | 39 | 36 |
| Supervalu Fluid Dairy | 93 | 89 |
| Swiss Valley Farms Co. | 42 | 43 |
| Tillamook County Creamery Association | 45 | 47 |
| Turner Holdings LLC | 54 | 54 |
| United Dairy Farmers Inc. | 78 | 56 |
| United Dairy Inc. | 58 | 58 |
| United Dairymen of Arizona | 38 | 39 |
| Upstate Farms Cooperative Inc. | 49 | 51 |
| Wawa Dairy | 86 | 79 |
| Wells’ Dairy Inc. | 23 | 22 |
| WestFarm Foods | 16 | 15 |
| Wilcox Farms LLC | 59 | 67 |
| Winn-Dixie Stores Inc. | 28 | 24 |
| Yarnell Ice Cream Co. | 99 | 81 |
| Yofarm Co., The | 98 | 95 |
| Yoplait-Colombo USA | 20 | 19 |


More


With access to over one million professionals and more than 60 industry-specific publications,




