
Exibitors List
| Company Name | Booth Number |
| 3-A Sanitary Standards Symbol Council | 1710 |
| ADI Systems Inc. | 822 |
| Advanced Automation Systems LLC | 527 |
| Advantage Bundling SP LLC | 939 |
| Advantage Route Systems Inc. | 818 |
| Advantage Transportation | 1239 |
| Advantec MFS Inc. | 1035 |
| Alamo Water Refiners | 1336 |
| Alcoa Closure Systems International Inc. | 626 |
| Allied Purchasing | 1242 |
| Alto Cleaning Systems | 830 |
| American Business Systems Inc. | 1135 |
| American Liquid Packaging Systems | 834 |
| Amphion | 734 |
| Anderson Instrument Co. | 1617 |
| Apex Machine Co. | 1044 |
| APT | 735 |
| Arca Xytec Systems Inc. | 715 |
| Arnhem Inc. | 611 |
| Associated Packaging | 1518 |
| Auto Labe, Division of Booth Mfg. | 934 |
| Ball Corp. | 1222 |
| Baltimore Spice Inc. | 1339 |
| Beverage Industry Magazine | 938 |
| Beverage Marketing Corp. | 1338 |
| Bev Star Inc. | 716 |
| Billtrust | 1613 |
| Blackhawk Molding Co. Inc. | 823 |
| Blue Pacific Flavors & Fragrances | 839 |
| BOC/Intervent | 324 |
| Breddo Likwifier | 427 |
| Buckhorn | 308 |
| Carmi Flavor & Fragrance Co. Inc. | 1701 |
| Castion Corp. | 722 |
| Century Foods International | 1737 |
| Ciba Specialty Chemicals | 1708 |
| Clover Company Ltd. | 630 |
| Consolidated Container Co. | 727 |
| Continental Custom Ingredients Inc. | 516 |
| Crealise Packaging Inc. | 723 |
| Crompton Corp. | 710 |
| Crystal Mountain Water Cooler Corp. | 1213 |
| Cuno Process Filtration | 1709 |
| Custom Metal Designs Inc. | 1203 |
| Custom Printed Products | 1719 |
| D&L Manufacturing | 1430 |
| DCI Inc. | 1441 |
| DI Graphics | 820 |
| Dairy Field Magazine | 938 |
| Dimensional Insight | 1711 |
| Discount Labels | 302 |
| Displays by Martin Paul Inc. | 1607 |
| Diversified Data & Communications | 1720 |
| Domnick Hunter inc. | 931 |
| Dorell Equipment Inc. | 1416 |
| Dosmatic USA | 1236 |
| Drinktec | 1247 |
| DuPont Liquid Packaging Systems | 1509 |
| Dur-A-Flex Inc. | 1713 |
| Eastman Chemical Co. | 836 |
| Ecolab Inc. | 1231 |
| Ecovation | 721 |
| Edge Analytical | 936 |
| Emerson Process Management | 639 |
| Encon Inc. | 1718 |
| ENSR International | 515 |
| ESRI | 937 |
| Evergreen Packaging Equipment | 1123 |
| Excelso Coffee & Tea Co. | 737 |
| FCI Inc. | 719 |
| Federal Mfg. Co. | 831 |
| Filler Specialties Inc. | 1530 |
| Filter Pure Systems Inc./Everpure | 941 |
| Fogg Filler Co. | 1023 |
| Food Concept Developers Inc. | 1134 |
| Food Manufacturing Magazine | 736 |
| Food Technology Service | 310 |
| Ford Commerical Truck | 909 |
| Fristam Pumps Inc. | 731 |
| Gamse Lithographing Co. | 306 |
| Garden City Community College | 334 |
| GBC Systems Inc. | 1741 |
| GEA Evaporation Technologies LLC | 1625 |
| GEA Filtration | 1625 |
| GEA Liquid Processing | 1625 |
| Genpak LLC | 617 |
| Gepco | 1337 |
| Goldwell Enterprises | 539 |
| Graham Machinery Group | 1417 |
| Graver Technologies | 1040 |
| Greif | 401 |
| Hach Co. | 1707 |
| Hagen & Co. | 1717 |
| Hammer Lithograph Corp. | 1731 |
| Harmsco Filtration Products | 1615 |
| The Haskell Co. | 511 |
| Hess Machine International | 1330 |
| HSB Reliability Systems Group | 837 |
| Idexx Laboratories | 1735 |
| Inland Group | 1331 |
| Inova Corp. | 1736 |
| Int'l Society of Beverage Technologists | 838 |
| International Truck & Engine Corp. | 1601 |
| Java Flow LLC | 845 |
| JMAR Technologies Inc. | 304 |
| Johnson Diversey | 1423 |
| K.G. International Inc. | 623 |
| Keurig Inc. | 631 |
| King Engineering Corp. | 627 |
| Konie Cups International Inc. | 1041 |
| Krones Inc. | 1703 |
| Label Tech Inc. | 614 |
| Linker Equipment Corp. | 1501 |
| Linpac Materials Handling | 1523 |
| Lipsey Mountain Spring Water | 828 |
| Lumex International | 616 |
| Madras Packaging LLC | 1042 |
| Magline Inc. | 1410 |
| Masterleo Inc. | 535 |
| McBrady Engineering | 1032 |
| Melegari S.P.A. | 619 |
| Mickey Truck Bodies Inc. | 524 |
| MilkPEP | 1431 |
| Milliken | 1435 |
| Millipore Corp. | 1536 |
| Mountain Pure LLC | 717 |
| National Testing Laboratories Ltd. | 1031 |
| Nevada Computer | 1046 |
| New England Machinery Inc. | 923 |
| Newco Enterprises Inc. | 622 |
| Niro Inc. | 1625 |
| Niro Soavi | 1625 |
| Nitro2Go | 816 |
| Norland International Inc. | 1208 |
| Northeast Laboratory Service | 1621 |
| Noshok Inc. | 523 |
| NSF International | 1434 |
| Oasis Corp. | 801 |
| Osgood Industries Inc. | 517 |
| Paccar Leasing Corp. | 635 |
| Pace Packaging Corp. | 1117 |
| Pacific Ozone Technology | 514 |
| Packaging Technologies/Holmatic | 601 |
| Palestine Economic Development Corp. | 935 |
| Pall Corp. | 840 |
| Paxton Products | 1537 |
| Photoengraving Inc. | 615 |
| Plastipak Packaging | 917 |
| Polymer Solutions International | 711 |
| Polypack Inc. | 1216 |
| PPG Industries Inc. | 1534 |
| Precision Press | 1438 |
| Procter & Gamble | 726 |
| Propac Ostendorf Plastic | 1541 |
| QuickLabel Systems | 1109 |
| Rail Protection Plus LLC | 425 |
| Ram Systems Inc. | 312 |
| Red Diamond Inc. | 1130 |
| Rochester Midland Corp. | 1638 |
| Rust-Oleum Industrial Brands | 637 |
| Ryder System | 1209 |
| Safeline Inc. | 1241 |
| Sage Automation | 1136 |
| San Jamar | 1142 |
| Schleicher & Schuell Microscience | 718 |
| Scholle Corp. | 1201 |
| Schur Ice a/s | 621 |
| SecurePak | 1745 |
| Seiberling Associates Inc. | 1436 |
| Semopac Canada Inc. | 1519 |
| Separators Inc. | 730 |
| Severn Trent Services Inc. | 1401 |
| Siemens Energy & Automation | 610 |
| Signature Graphics | 1234 |
| Silesia Flavors Inc. | 943 |
| SKF USA, Inc. | 817 |
| Skipping Stones | 1143 |
| SMB Machinery Systems LLC | 1137 |
| Soda-Club USA | 1706 |
| Sponsler Inc. | 521 |
| Stanpac Inc. | 1445 |
| STC Plastics Inc. | 811 |
| Steel Valley Group | 1637 |
| Steelhead Inc. | 1409 |
| Sterling Containers | 1721 |
| Sunrayz Products Inc. | 417 |
| Tami North America | 316 |
| Tate & Lyle | 501 |
| Texson Water Ltd. | 1714 |
| Tomlinson Industries | 634 |
| TQ Constructors Inc. | 1043 |
| True Alaska Bottling Co. | 1048 |
| Tyrol Data Systems | 1335 |
| USFilter | 1034 |
| Vacuum Barrier Corp. | 1609 |
| Valdo Containers Inc. | 944 |
| VBS International Inc. | 1723 |
| Veriplas Containers Inc. | 1217 |
| VNE Corp. | 300 |
| Voyageur Software | 618 |
| Walker Stainless Equipment Co. | 835 |
| Water Quality Association | 1249 |
| Water Quality Products | 1641 |
| Water Systems and Supplies | 620 |
| Water Technology | 1437 |
| Waterball International Group | 714 |
| WCR Inc. | 513 |
| Weber Marking Systems Inc. | 1131 |
| Wedeco | 531 |
| Westfalia Separator Inc. | 1625 |
| The Williams Co. | 522 |
| Woodard & Curran | 824 |
| Worldpack Inc. | 1501 |
| Wow Logistics | 1739 |
| Zenith International Publishing Ltd. | 1237 |


More


With access to over one million professionals and more than 60 industry-specific publications,




