Top 50 CO-OPS
Top 50 CO-OPS
| RANK | DAIRY COOPERATIVE | MEMBER MILK VOLUME (BIL. LBS.) | MEMBER FARMS |
| 1 | Dairy Farmers of America Kansas City, Mo. | 36.700 | 12,078 |
| 2 | California Dairies Inc. Artesia, Calif. | 16.100 | 659 |
| 3 | Land O’Lakes Inc. St. Paul, Minn. | 12.279 | 3,296 |
| 4 | Northwest Dairy Association Seattle, Wash. | 7.504 | 628 |
| 5 | Dairylea Cooperative Inc. Syracuse, N.Y. | 5.500 | 2,325 |
| 6 | Family Dairies USA Madison, Wis | 5.163 | 3,677 |
| 7 | Associated Milk Producers Inc. New Ulm, Minn | 5.100 | 3,700 |
| 8 | Foremost Farms USA Baraboo, Wis. | 5.052 | 2,996 |
| 9 | Manitowoc Milk Producers Cooperative Manitowoc, Wis. | 4.200 | 2,858 |
| 10 | Select Milk Producers Inc. Artesia, N.M | 3.819 | 76 |
| 11 | Michigan Milk Producers Association Novi, Mich. | 3.394 | 1,630 |
| 12 | Maryland and Virginia Milk Prod. Co-op Assn. Reston, Va. | 3.007 | 1,458 |
| 13 | Southeast Milk Inc. Belleview, Fla. |
2.923 | 299 |
| 14 | United Dairymen of Arizona Tempe, Ariz. |
2.787 | 93 |
| 15 | Agri-Mark Inc. Lawrence, Mass. |
2.700 | 1,490 |
| 16 | Lone Star Milk Producers Inc. Windthorst, Texas |
2.200 | 221 |
| 17 | Milwaukee Cooperative Milk Producers Brookfield, Wis. |
1.819 | 740 |
| 18 | Alto Dairy Cooperative Waupun, Wis. |
1.600 | 550 |
| 19 | Prairie Farms Dairy Inc. Carlinville, Ill. |
1.458 | 793 |
| 20 | Continental Dairy Products Inc. Artesia, N.M |
1.324 | 20 |
| 21 | Swiss Valley Farms Davenport, Iowa |
1.323 | 870 |
| 22 | St. Albans Cooperative Creamery St. Albans, Vt. |
1.259 | 524 |
| 23 | First District Association Litchfield, Minn. |
1.155 | 820 |
| 24 | Woodstock Progressive Milk ProducersWoodstock, Ill |
1.100 | 450 |
| 25 | Security Milk Producers Association Ontario, Calif. |
1.066 | 33 |
| 26 | Upstate Farms Cooperative Inc. Buffalo, N.Y. |
1.021 | 275 |
| 27 | Bongards Creameries Canton, N.Y. |
1.011 | 460 |
| 28 | Magic Valley Quality Milk Producers Jerome, Idaho |
0.999 | 35 |
| 29 | Allied Federated Cooperative Canton, N.Y. |
0.800 | 825 |
| 30 | Farmers Cooperative Creamery McMinnville, Ore. |
0.741 | 74 |
| 31 | Lanco-Pennland Quality Milk Producers Hagerstown, Md. |
0.677 | 824 |
| 32 | Zia Milk Producers Inc. Roswell, N.M. |
0.641 | 14 |
| 33 | Tillamook County Creamery Association Tillamook, Ore. |
0.583 | 140 |
| 34 | Ellsworth Cooperative Creamery Ellsworth, Wis. |
0.543 | 488 |
| 35 | Mount Joy Farmers Cooperative Inc. Mount Joy, Pa. |
0.511 | 273 |
| 36 | Niagara Milk Cooperative Inc. Barker, N.Y. |
0.490 | 171 |
| 37 | Plainview Milk Products Cooperative Plainview, Minn. |
0.458 | 299 |
| 38 | Conesus Milk Producers Cooperative Inc. Perry, N.Y. |
0.427 | 101 |
| 39 | Cass-Clay Creamery Inc. Fargo, N.D. |
0.357 | 230 |
| 40 | Cal-West Dairymen Inc. Walnut Creek, Calif. |
0.336 | 20 |
| 41 | Burnett Dairy Cooperative Grantsburg, Wis. |
0.271 | 217 |
| 42 | Lowville Producers Dairy Cooperative Inc. Lowville, N.Y. |
0.254 | 187 |
| 43 | Humboldt Creamery Fortuna, Calif. |
0.230 | 55 |
| 44 | Midwest Dairymen's Co. Rockford, Ill. |
0.202 | 141 |
| 45 | Sunrise Ag Cooperative Buckman, Minn. |
0.199 | 170 |
| 46 | Country Classic Dairies Inc. Bozeman, Mont. |
0.196 | 51 |
| 47 | Cooperative Milk Producers Association Inc. Blackstone, Va. |
0.194 | 85 |
| 48 | Southeastern Graded Milk Producers Assn. Somerset, Ky. |
0.178 | 204 |
| 49 | Calhoun Cooperative Creamery Co. Lansing, Iowa |
0.168 | 90 |
| 50 | Hastings Cooperative Creamery Association Hastings, Minn. |
0.164 | 116 |
| TOTAL | 142.183 | 47,829 | |
| Member of National Milk Producers Federation | |||
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!






